Olympic · 1924 · Paris, FRA
1924 Paris Olympics.
1924 Paris Olympics ran in 1924 across 9 events.
9
events
107
athletes
64
medals awarded
What happened
Leon Štukelj (YUG) took the men's artistic all-around title. Italy won the men's artistic team final.
64 medals awarded across 9 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Štukelj takes it with a 110.340.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam, Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Italy | ITA | 839.058 |
| Ambrogio Levati · Emilio Bruzzone · Ferdinando Mandrini · Francesco Martino · Giorgio Zampori · Giuseppe Paris · Luigi Cambiaso · Luigi Maiocco · Mario Lertora · Mario Tambini · Paolo Salvi · Vittorio Lucchetti | |||
| 2 | France | FRA | 820.528 |
| Albert Séguin · Alexandre Pannetier · Alphonse Higelin · Arthur Hermann · Auguste Bixel · Ernest Heeb · Eugène Cordonnier · François Gangloff · Félix d'Hervillé · Jean Gounot · Joseph Huber · Léon Delsarte | |||
| 3 | Switzerland | SUI | 816.661 |
| Adrien Sennhauser · Antoine Rebetez · August Güttinger · Franz Wilhelm · Georges Miez · Hans Grieder · Henri Geiser · Jean Gutweniger · Josef Wilhelm · Karl Widmer · Otto Pfister · Paul Haller | |||
Men's Artistic · Horizontal BarHorizontal Bar, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Leon Štukelj | YUG | 19.730 |
| 2 | Jean Gutweniger | SUI | 19.236 |
| 3 | Alphonse Higelin | FRA | 19.163 |
Men's Artistic · VaultHorse Vault, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Frank Kriz | USA | 9.980 |
| 2 | Jan Koutný | TCH | 9.970 |
| 3 | Bohumil Mořkovský | TCH | 9.930 |
Men's Artistic · Parallel BarsParallel Bars, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | August Güttinger | SUI | 21.630 |
| 2 | Robert Pražák | TCH | 21.610 |
| 3 | Giorgio Zampori | ITA | 21.450 |
Men's Artistic · Pommel HorsePommel Horse, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Josef Wilhelm | SUI | 21.230 |
| 2 | Jean Gutweniger | SUI | 21.130 |
| 3 | Antoine Rebetez | SUI | 20.730 |
Men's Artistic · Still RingsRings, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Francesco Martino | ITA | 21.553 |
| 2 | Robert Pražák | TCH | 21.483 |
| 3 | Ladislav Vácha | TCH | 21.430 |
Men's Artistic · Rope ClimbRope Climbing, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Bedřich Šupčík | TCH | 10.000 |
| 2 | Albert Séguin | FRA | 10.000 |
| 3 | August Güttinger | SUI | 10.000 |
| 3 | Ladislav Vácha | TCH | 10.000 |
Men's Artistic · Side Horse VaultSide Horse Vault, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Albert Séguin | FRA | 10.000 |
| 2 | Jean Gounot | FRA | 9.930 |
| 2 | François Gangloff | FRA | 9.930 |