Olympic · 1928 · Amsterdam, NED
1928 Amsterdam Olympics.
1928 Amsterdam Olympics ran in 1928 across 8 events.
8
events
144
athletes
82
medals awarded
What happened
Georges Miez (SUI) took the men's artistic all-around title. Switzerland won the men's artistic team final; Netherlands won the women's artistic team final.
82 medals awarded across 8 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Miez takes it with a 247.500.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Switzerland | SUI | 1718.625 |
| August Güttinger · Edi Steinemann · Eugen Mack · Georges Miez · Hans Grieder · Hermann Hänggi · Melchior Wezel · Otto Pfister | |||
| 2 | Czechoslovakia | TCH | 1712.250 |
| Bedřich Šupčík · Emanuel Löffler · Jan Gajdoš · Jan Koutný · Josef Effenberger · Ladislav Tikal · Ladislav Vácha · Václav Veselý | |||
| 3 | Yugoslavia | YUG | 1648.750 |
| Anton Malej · Boris Gregorka · Drago Ciotti · Edvard Antonijevič · Janez Porenta · Jože Primožič · Leon Štukelj · Stane Derganc | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Netherlands | NED | 316.750 |
| Alie van den Bos · Annie van der Vegt · Ans Polak · Co Stelma · Elka de Levie · Hendrika van Rumt · Lea Nordheim · Mien van den Berg · Nel van Randwijk · Stella Agsteribbe | |||
| 2 | Italy | ITA | 289.000 |
| Anna Luisa Tanzini · Bianca Ambrosetti · Carla Marangoni · Carolina Tronconi · Diana Pissavini · Germana Malabarba · Ines Vercesi · Lavinia Gianani · Luigina Giavotti · Luigina Perversi · Rita Vittadini · Virginia Giorgi | |||
| 3 | Great Britain | GBR | 258.250 |
| Ada Smith · Amy Jagger · Annie Broadbent · Carrie Pickles · Doris Woods · Ethel Seymour · Hilda Smith · Jessie Kite · Lucy Desmond · Margaret Hartley · Midge Moreman · Queenie Judd | |||
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Georges Miez | SUI | 57.500 |
| 2 | Romeo Neri | ITA | 57.000 |
| 3 | Eugen Mack | SUI | 56.750 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ladislav Vácha | TCH | 56.500 |
| 2 | Jože Primožič | YUG | 55.500 |
| 3 | Hermann Hänggi | SUI | 54.250 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Hermann Hänggi | SUI | 59.250 |
| 2 | Georges Miez | SUI | 57.750 |
| 3 | Heikki Savolainen | FIN | 56.500 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Leon Štukelj | YUG | 57.750 |
| 2 | Ladislav Vácha | TCH | 57.500 |
| 3 | Emanuel Löffler | TCH | 56.500 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Eugen Mack | SUI | 28.750 |
| 2 | Emanuel Löffler | TCH | 28.500 |
| 3 | Stane Derganc | YUG | 28.375 |