Olympic · 1932 · Los Angeles, USA
1932 Los Angeles Olympics.
1932 Los Angeles Olympics ran in 1932 across 11 events.
11
events
43
athletes
48
medals awarded
What happened
Romeo Neri (ITA) took the men's artistic all-around title. Italy won the men's artistic team final.
48 medals awarded across 11 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Neri takes it with a 140.625.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Italy | ITA | 541.850 |
| Franco Tognini · Mario Lertora · Oreste Capuzzo · Romeo Neri · Savino Guglielmetti | |||
| 2 | United States | USA | 522.275 |
| Al Jochim · Frank Cumiskey · Frank Haubold · Fred Meyer · Michael Schuler | |||
| 3 | Finland | FIN | 509.775 |
| Einari Teräsvirta · Heikki Savolainen · Ilmari Pakarinen · Martti Uosikkinen · Mauri Noroma | |||
Men's Artistic · Club SwingingClub Swinging, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | George Roth | USA | 26.900 |
| 2 | Phil Erenberg | USA | 26.700 |
| 3 | Bill Kuhlemeier | USA | 25.900 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | István Pelle | HUN | 28.800 |
| 2 | Georges Miez | SUI | 28.300 |
| 3 | Mario Lertora | ITA | 27.700 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Dallas Bixler | USA | 55.000 |
| 2 | Heikki Savolainen | FIN | 54.200 |
| 3 | Einari Teräsvirta | FIN | 54.200 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Romeo Neri | ITA | 56.900 |
| 2 | István Pelle | HUN | 55.800 |
| 3 | Heikki Savolainen | FIN | 54.800 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | István Pelle | HUN | 57.200 |
| 2 | Omero Bonoli | ITA | 56.600 |
| 3 | Frank Haubold | USA | 55.700 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | George Gulack | USA | 56.900 |
| 2 | Tom Denton | USA | 55.800 |
| 3 | Giovanni Lattuada | ITA | 55.500 |
Men's Artistic · Rope ClimbRope Climbing, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Benny Bass | USA | 6.700 |
| 2 | Jack Galbraith | USA | 6.800 |
| 3 | Tom Connolly | USA | 7.000 |
Men's Artistic · TumblingTumbling, Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Rowland Wolfe | USA | 56.700 |
| 2 | Ed Gross | USA | 56.000 |
| 3 | Bill Hermann | USA | 55.100 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Savino Guglielmetti | ITA | 54.100 |
| 2 | Al Jochim | USA | 53.300 |
| 3 | Ed Carmichael | USA | 52.600 |