Olympic · 1936 · Berlin, GER
1936 Berlin Olympics.
1936 Berlin Olympics ran in 1936 across 9 events.
9
events
177
athletes
77
medals awarded
What happened
Alfred Schwarzmann (GER) took the men's artistic all-around title. Germany won the men's artistic team final; Germany won the women's artistic team final.
77 medals awarded across 9 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Schwarzmann takes it with a 113.100.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Germany | GER | 657.430 |
| Alfred Schwarzmann · Ernst Winter · Franz Beckert · Innozenz Stangl · Konrad Frey · Matthias Volz · Walter Steffens · Willi Stadel | |||
| 2 | Switzerland | SUI | 654.802 |
| Albert Bachmann · Edi Steinemann · Eugen Mack · Georges Miez · Josef Walter · Michael Reusch · Walter Bach · Walter Beck | |||
| 3 | Finland | FIN | 638.468 |
| Aleksanteri Saarvala · Einari Teräsvirta · Eino Tukiainen · Esa Seeste · Heikki Savolainen · Ilmari Pakarinen · Martti Uosikkinen · Mauri Noroma | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Germany | GER | 506.500 |
| Anita Bärwirth · Erna Bürger · Friedl Iby · Isolde Frölian · Julie Schmitt · Käte Sohnemann · Paula Pöhlsen · Trudi Meyer | |||
| 2 | Czechoslovakia | TCH | 503.600 |
| Anna Hřebřinová · Božena Dobešová · Jaroslava Bajerová · Marie Sneidrová · Marie Větrovská · Matylda Pálfyová · Vlasta Děkanová · Vlasta Foltová · Zdeňka Veřmiřovská | |||
| 3 | Hungary | HUN | 499.000 |
| Eszter Voit · Gabriella Mészáros · Ilona Madary · Judit Tóth · Margit Csillik · Margit Kalocsai · Margit Nagy · Olga Tőrös | |||
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Georges Miez | SUI | 18.666 |
| 2 | Josef Walter | SUI | 18.500 |
| 3 | Konrad Frey | GER | 18.466 |
| 3 | Eugen Mack | SUI | 18.466 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aleksanteri Saarvala | FIN | 19.367 |
| 2 | Konrad Frey | GER | 19.267 |
| 3 | Alfred Schwarzmann | GER | 19.233 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Konrad Frey | GER | 19.067 |
| 2 | Michael Reusch | SUI | 19.034 |
| 3 | Alfred Schwarzmann | GER | 18.967 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Konrad Frey | GER | 19.333 |
| 2 | Eugen Mack | SUI | 19.167 |
| 3 | Albert Bachmann | SUI | 19.067 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Alois Hudec | TCH | 19.433 |
| 2 | Leon Štukelj | YUG | 18.867 |
| 3 | Matthias Volz | GER | 18.667 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Alfred Schwarzmann | GER | 19.200 |
| 2 | Eugen Mack | SUI | 18.967 |
| 3 | Matthias Volz | GER | 18.467 |