Olympic · 1948 · London, GBR
1948 London Olympics.
1948 London Olympics ran in 1948 across 9 events.
9
events
254
athletes
87
medals awarded
What happened
Veikko Huhtanen (FIN) took the men's artistic all-around title. Finland won the men's artistic team final; Czechoslovakia won the women's artistic team final.
87 medals awarded across 9 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Huhtanen takes it with a 229.700.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Finland | FIN | 1358.300 |
| Aleksanteri Saarvala · Einari Teräsvirta · Esa Seeste · Gunnar Karma · Heikki Savolainen · Kalevi Laitinen · Olavi Rove · Paavo Aaltonen · Sulo Salmi · Veikko Huhtanen | |||
| 2 | Switzerland | SUI | 1356.700 |
| Christian Kipfer · Emil Studer · Fritz Lehmann · Karl Frei · Melchior Thalmann · Michael Reusch · Robert Lucy · Sepp Stalder · Walter Lehmann | |||
| 3 | Hungary | HUN | 1330.850 |
| Ferenc Kemény · Ferenc Pataki · Ferenc Várkői · Győző Mogyoróssy · János Mogyorósi-Klencs · József Fekete · Károly Tóth · Lajos Sántha · Lajos Tóth · László Baranyai | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Czechoslovakia | TCH | 445.450 |
| Božena Srncová · Eliška Misáková · Marie Kovářová · Milena Müllerová · Miloslava Misáková · Olga Šilhánová · Vlasta Děkanová · Věra Růžičková · Zdeňka Honsová · Zdeňka Veřmiřovská | |||
| 2 | Hungary | HUN | 440.550 |
| Anna Fehér · Edit Weckinger-Perényi · Erzsébet Balázs · Erzsébet Gulyás-Köteles · Irén Karcsics · Margit Nagy · Margit Tóth · Mária Kövi-Zalai · Olga Tass-Lemhényi · Ágnes Keleti | |||
| 3 | United States | USA | 422.600 |
| Anita Simonis · Clara Schroth · Connie Caruccio · Dorothy Dalton · Helen Schifano · Laddie Bakanic · Marian Barone · Meta Elste | |||
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ferenc Pataki | HUN | 38.700 |
| 2 | János Mogyorósi-Klencs | HUN | 38.400 |
| 3 | Zdeněk Růžička | TCH | 38.100 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sepp Stalder | SUI | 39.700 |
| 2 | Walter Lehmann | SUI | 39.400 |
| 3 | Veikko Huhtanen | FIN | 39.200 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Michael Reusch | SUI | 39.500 |
| 2 | Veikko Huhtanen | FIN | 39.300 |
| 3 | Christian Kipfer | SUI | 39.100 |
| 3 | Sepp Stalder | SUI | 39.100 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Heikki Savolainen | FIN | 38.700 |
| 1 | Veikko Huhtanen | FIN | 38.700 |
| 1 | Paavo Aaltonen | FIN | 38.700 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Karl Frei | SUI | 39.600 |
| 2 | Michael Reusch | SUI | 39.100 |
| 3 | Zdeněk Růžička | TCH | 38.500 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Paavo Aaltonen | FIN | 39.100 |
| 2 | Olavi Rove | FIN | 39.000 |
| 3 | Leo Sotorník | TCH | 38.500 |
| 3 | Ferenc Pataki | HUN | 38.500 |
| 3 | János Mogyorósi-Klencs | HUN | 38.500 |