Olympic · 1952 · Helsinki, FIN
1952 Helsinki Olympics.
1952 Helsinki Olympics ran in 1952 across 15 events.
15
events
345
athletes
135
medals awarded
What happened
Mariya Gorokhovskaya (URS) took the women's artistic all-around title. Viktor Chukarin (URS) took the men's artistic all-around title. Soviet Union won the men's artistic team final; Sweden won the women's artistic team final; Soviet Union won the women's artistic team final.
135 medals awarded across 15 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Chukarin takes it with a 115.700.
Women's Artistic · AA Final
Gorokhovskaya takes it with a 76.780.
Other events · by apparatus
Tap to expand each apparatus final.
Women's ArtisticTeam (Portable Apparatus), Women
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 574.350 |
| Dmitry Leonkin · Hrant Shahinyan · Iosif Berdiyev · Mikhail Perlman · Nikolay Seryy · Sergey Dzhaiani · Valentin Muratov · Viktor Chukarin · Vladimir Belyakov · Yevgeny Korolkov | |||
| 2 | Switzerland | SUI | 567.500 |
| Edy Thomi · Ernst Fivian · Ernst Gebendinger · Hans Eugster · Hans Schwarzentruber · Jack Günthard · Jean Tschabold · Melchior Thalmann · Sepp Stalder · Walter Lehmann | |||
| 3 | Finland | FIN | 564.200 |
| Berndt Lindfors · Heikki Savolainen · Kaino Lempinen · Kalevi Laitinen · Kalevi Suoniemi · Kalevi Viskari · Olavi Rove · Onni Lappalainen · Paavo Aaltonen · Pekka Ojonen | |||
Women's ArtisticTeam Competition Women
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nina Bocharova | URS | 19.220 |
| 2 | Mariya Gorokhovskaya | URS | 19.130 |
| 3 | Margit Korondi | HUN | 19.020 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | William Thoresson | SWE | 19.250 |
| 2 | Jerzy Jokiel | POL | 19.150 |
| 2 | Tadao Uesako | JPN | 19.150 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ágnes Keleti | HUN | 19.360 |
| 2 | Mariya Gorokhovskaya | URS | 19.200 |
| 3 | Margit Korondi | HUN | 19.000 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Jack Günthard | SUI | 19.550 |
| 2 | Alfred Schwarzmann | GER | 19.500 |
| 2 | Sepp Stalder | SUI | 19.500 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Hans Eugster | SUI | 19.650 |
| 2 | Viktor Chukarin | URS | 19.600 |
| 3 | Sepp Stalder | SUI | 19.500 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Viktor Chukarin | URS | 19.500 |
| 2 | Hrant Shahinyan | URS | 19.400 |
| 2 | Yevgeny Korolkov | URS | 19.400 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Hrant Shahinyan | URS | 19.750 |
| 2 | Viktor Chukarin | URS | 19.550 |
| 3 | Hans Eugster | SUI | 19.400 |
| 3 | Dmitry Leonkin | URS | 19.400 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Margit Korondi | HUN | 19.400 |
| 2 | Mariya Gorokhovskaya | URS | 19.260 |
| 3 | Ágnes Keleti | HUN | 19.160 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Viktor Chukarin | URS | 19.200 |
| 2 | Masao Takemoto | JPN | 19.150 |
| 3 | Tadao Uesako | JPN | 19.100 |
| 3 | Takashi Ono | JPN | 19.100 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yekaterina Kalinchuk | URS | 19.200 |
| 2 | Mariya Gorokhovskaya | URS | 19.190 |
| 3 | Galina Minaicheva | URS | 19.160 |