Olympic · 1960 · Rome, ITA
1960 Rome Olympics.
1960 Rome Olympics ran in 1960 across 14 events.
14
events
73
athletes
43
medals awarded
What happened
Larisa Latynina (URS) took the women's artistic all-around title. Boris Shakhlin (URS) took the men's artistic all-around title. Japan won the men's artistic team final; Soviet Union won the women's artistic team final.
43 medals awarded across 14 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Shakhlin takes it with a 115.950.
Women's Artistic · AA Final
Latynina takes it with a 77.031.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 382.320 |
| 2 | Czechoslovakia | TCH | 373.323 |
| 3 | Romania | ROU | 372.053 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Eva Bosáková-Věchtová | TCH | 19.283 |
| 2 | Larisa Latynina | URS | 19.233 |
| 3 | Sofya Muratova | URS | 19.232 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nobuyuki Aihara | JPN | 19.450 |
| 2 | Yury Titov | URS | 19.325 |
| 3 | Franco Menichelli | ITA | 19.275 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Larisa Latynina | URS | 19.583 |
| 2 | Polina Astakhova | URS | 19.532 |
| 3 | Tamara Lyukhina-Zamotaylova | URS | 19.449 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Takashi Ono | JPN | 19.600 |
| 2 | Masao Takemoto | JPN | 19.525 |
| 3 | Boris Shakhlin | URS | 19.475 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Boris Shakhlin | URS | 19.400 |
| 2 | Giovanni Carminucci | ITA | 19.375 |
| 3 | Takashi Ono | JPN | 19.350 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Boris Shakhlin | URS | 19.375 |
| 1 | Eugen Ekman | FIN | 19.375 |
| 3 | Shuji Tsurumi | JPN | 19.150 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Albert Azaryan | URS | 19.725 |
| 2 | Boris Shakhlin | URS | 19.500 |
| 3 | Velik Kapsazov | BUL | 19.425 |
| 3 | Takashi Ono | JPN | 19.425 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Polina Astakhova | URS | 19.616 |
| 2 | Larisa Latynina | URS | 19.416 |
| 3 | Tamara Lyukhina-Zamotaylova | URS | 19.399 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Boris Shakhlin | URS | 19.350 |
| 1 | Takashi Ono | JPN | 19.350 |
| 3 | Vladimir Portnoy | URS | 19.225 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Margarita Nikolayeva | URS | 19.316 |
| 2 | Sofya Muratova | URS | 19.049 |
| 3 | Larisa Latynina | URS | 19.016 |