Olympic · 1964 · Tokyo, JPN
1964 Tokyo Olympics.
1964 Tokyo Olympics ran in 1964 across 14 events.
14
events
74
athletes
43
medals awarded
What happened
Věra Čáslavská (TCH) took the women's artistic all-around title. Yukio Endo (JPN) took the men's artistic all-around title. Japan won the men's artistic team final; Soviet Union won the women's artistic team final.
43 medals awarded across 14 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Endo takes it with a 115.950.
Women's Artistic · AA Final
Čáslavská takes it with a 77.564.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Japan | JPN | 577.950 |
| 2 | Soviet Union | URS | 575.450 |
| 3 | Unified Team of Germany | — | 565.100 |
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 380.890 |
| 2 | Czechoslovakia | TCH | 379.989 |
| 3 | Japan | JPN | 377.889 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Věra Čáslavská | TCH | 19.449 |
| 2 | Tamara Manina | URS | 19.399 |
| 3 | Larisa Latynina | URS | 19.382 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Franco Menichelli | ITA | 19.450 |
| 2 | Viktor Lisitsky | URS | 19.350 |
| 2 | Yukio Endo | JPN | 19.350 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Larisa Latynina | URS | 19.599 |
| 2 | Polina Astakhova | URS | 19.500 |
| 3 | Anikó Ducza-Jánosi | HUN | 19.300 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Boris Shakhlin | URS | 19.625 |
| 2 | Yury Titov | URS | 19.550 |
| 3 | Miroslav Cerar | YUG | 19.500 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yukio Endo | JPN | 19.675 |
| 2 | Shuji Tsurumi | JPN | 19.450 |
| 3 | Franco Menichelli | ITA | 19.350 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Miroslav Cerar | YUG | 19.525 |
| 2 | Shuji Tsurumi | JPN | 19.325 |
| 3 | Yury Tsapenko | URS | 19.200 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Takuji Hayata | JPN | 19.475 |
| 2 | Franco Menichelli | ITA | 19.425 |
| 3 | Boris Shakhlin | URS | 19.400 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Polina Astakhova | URS | 19.332 |
| 2 | Katalin Makray-Schmitt | HUN | 19.216 |
| 3 | Larisa Latynina | URS | 19.199 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Haruhiro Yamashita | JPN | 19.600 |
| 2 | Viktor Lisitsky | URS | 19.325 |
| 3 | Hannu Rantakari | FIN | 19.300 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Věra Čáslavská | TCH | 19.483 |
| 2 | Larisa Latynina | URS | 19.283 |
| 2 | Birgit Radochla | GER | 19.283 |