Olympic · 1972-08-26 · Munich, FRG
1972 Munich Olympics.
1972 Munich Olympics ran in 1972 across 14 events.
14
events
246
athletes
42
medals awarded
What happened
Lyudmila Tourischeva (URS) took the women's artistic all-around title. Sawao Kato (JPN) took the men's artistic all-around title. Soviet Union won the women's artistic team final; Japan won the men's artistic team final.
42 medals awarded across 14 events to 4 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Kato takes it with a 114.650.
Women's Artistic · AA Final
Tourischeva takes it with a 77.025.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Japan | JPN | 571.250 |
| 2 | Soviet Union | URS | 564.050 |
| 3 | East Germany | GDR | 559.700 |
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 94.100 |
| 2 | German Democratic Republic | — | 91.900 |
| 3 | Hungary | HUN | 91.500 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Olga Korbut | URS | 19.400 |
| 2 | Tamara Lazakovich | URS | 19.375 |
| 3 | Karin Büttner-Janz | GDR | 18.975 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikolay Andrianov | URS | 19.175 |
| 2 | Akinori Nakayama | JPN | 19.125 |
| 3 | Shigeru Kasamatsu | JPN | 19.025 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Olga Korbut | URS | 19.575 |
| 2 | Lyudmila Tourischeva | URS | 19.550 |
| 3 | Tamara Lazakovich | URS | 19.450 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Mitsuo Tsukahara | JPN | 19.725 |
| 2 | Sawao Kato | JPN | 19.525 |
| 3 | Shigeru Kasamatsu | JPN | 19.450 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sawao Kato | JPN | 19.475 |
| 2 | Shigeru Kasamatsu | JPN | 19.375 |
| 3 | Eizo Kenmotsu | JPN | 19.250 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Viktor Klimenko | URS | 19.125 |
| 2 | Sawao Kato | JPN | 19.000 |
| 3 | Eizo Kenmotsu | JPN | 18.950 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Akinori Nakayama | JPN | 19.350 |
| 2 | Mikhail Voronin | URS | 19.275 |
| 3 | Mitsuo Tsukahara | JPN | 19.225 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Karin Büttner-Janz | GDR | 19.675 |
| 2 | Olga Korbut | URS | 19.450 |
| 2 | Erika Zuchold | GDR | 19.450 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Klaus Köste | GDR | 18.850 |
| 2 | Viktor Klimenko | URS | 18.825 |
| 3 | Nikolay Andrianov | URS | 18.800 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Karin Büttner-Janz | GDR | 19.525 |
| 2 | Erika Zuchold | GDR | 19.275 |
| 3 | Lyudmila Tourischeva | URS | 19.250 |