Olympic · 1976-07-18 · Montreal, CAN
1976 Montreal Olympics.
1976 Montreal Olympics ran in 1976 across 14 events.
14
events
186
athletes
44
medals awarded
What happened
Nadia Comăneci (ROU) took the women's artistic all-around title. Nikolay Andrianov (URS) took the men's artistic all-around title. Soviet Union won the women's artistic team final; Japan won the men's artistic team final.
44 medals awarded across 14 events to 8 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Andrianov takes it with a 116.650.
Women's Artistic · AA Final
Comăneci takes it with a 79.275.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Japan | JPN | 576.850 |
| 2 | Soviet Union | URS | 576.450 |
| 3 | East Germany | GDR | 564.650 |
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 96.900 |
| 2 | Romania | ROU | 96.850 |
| 3 | German Democratic Republic | — | 94.400 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nadia Comăneci | ROU | 19.950 |
| 2 | Olga Korbut | URS | 19.725 |
| 3 | Teodora Ungureanu | ROU | 19.700 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikolay Andrianov | URS | 19.450 |
| 2 | Vladimir Marchenko | URS | 19.425 |
| 3 | Peter Kormann | USA | 19.300 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nelli Kim | URS | 19.850 |
| 2 | Lyudmila Tourischeva | URS | 19.825 |
| 3 | Nadia Comăneci | ROU | 19.750 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Mitsuo Tsukahara | JPN | 19.675 |
| 2 | Eizo Kenmotsu | JPN | 19.500 |
| 3 | Eberhard Gienger | FRG | 19.475 |
| 3 | Henry Boerio | FRA | 19.475 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sawao Kato | JPN | 19.675 |
| 2 | Nikolay Andrianov | URS | 19.500 |
| 3 | Mitsuo Tsukahara | JPN | 19.475 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zoltan Magyar | HUN | 19.700 |
| 2 | Eizo Kenmotsu | JPN | 19.575 |
| 3 | Nikolay Andrianov | URS | 19.525 |
| 3 | Michael Nikolay | GDR | 19.525 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikolay Andrianov | URS | 19.650 |
| 2 | Aleksandr Dityatin | URS | 19.550 |
| 3 | Danut Grecu | ROU | 19.500 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nadia Comăneci | ROU | 20.000 |
| 2 | Teodora Ungureanu | ROU | 19.800 |
| 3 | Marta Egervari | HUN | 19.775 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikolay Andrianov | URS | 19.450 |
| 2 | Mitsuo Tsukahara | JPN | 19.375 |
| 3 | Hiroshi Kajiyama | JPN | 19.275 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nelli Kim | URS | 19.800 |
| 2 | Lyudmila Tourischeva | URS | 19.650 |
| 2 | Carola Dombeck | GDR | 19.650 |