Olympic · 1996-07-20 · Atlanta, USA
1996 Atlanta Olympics.
1996 Atlanta Olympics ran in 1996 across 14 events.
14
events
242
athletes
45
medals awarded
What happened
Liliya Podkopaieva (UKR) took the women's artistic all-around title. Li Xiaoshuang (CHN) took the men's artistic all-around title. Russian Federation won the men's artistic team final; United States of America won the women's artistic team final.
45 medals awarded across 14 events to 13 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Xiaoshuang takes it with a 58.423.
Women's Artistic · AA Final
Podkopaieva takes it with a 39.255.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
Women's ArtisticTeam Competition Women
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Shannon Miller | USA | 9.862 |
| 2 | Liliya Podkopaieva | UKR | 9.825 |
| 3 | Gina Elena Gogean | ROU | 9.787 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ioannis Melissanidis | GRE | 9.850 |
| 2 | Li Xiaoshuang | CHN | 9.837 |
| 3 | Alexei Nemov | RUS | 9.800 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Liliya Podkopaieva | UKR | 9.887 |
| 2 | Simona Amanar | ROU | 9.850 |
| 3 | Dominique Dawes | USA | 9.837 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Andreas Wecker | GER | 9.850 |
| 2 | Krasimir Dunev | BUL | 9.825 |
| 3 | Vitaly Scherbo | BLR | 9.800 |
| 3 | Bin Fan | CHN | 9.800 |
| 3 | Alexei Nemov | RUS | 9.800 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Rustam Sharipov | UKR | 9.837 |
| 2 | Jair Lynch | USA | 9.825 |
| 3 | Vitaly Scherbo | BLR | 9.800 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Donghua Li | SUI | 9.875 |
| 2 | Marius Urzică | ROU | 9.825 |
| 3 | Alexei Nemov | RUS | 9.787 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Jury Chechi | ITA | 9.887 |
| 2 | Szilveszter Csollany | HUN | 9.812 |
| 2 | Dan Burinca | ROU | 9.812 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Svetlana Khorkina | RUS | 9.850 |
| 2 | Wenjiing Bi | CHN | 9.837 |
| 2 | Amy Chow | USA | 9.837 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Alexei Nemov | RUS | 9.787 |
| 2 | Hong-Chul Yeo | KOR | 9.756 |
| 3 | Vitaly Scherbo | BLR | 9.724 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simona Amanar | ROU | 9.825 |
| 2 | Huilan Mo | CHN | 9.768 |
| 3 | Gina Elena Gogean | ROU | 9.750 |
Sources
olympics.com (all events) · olympedia.org (FX, PH, SR, VT, +5 more)
Last verified 2026-05-26.
Last verified 2026-05-26.