Continental · 2013-04-17 · Moscow, RUS
2013 European Individual Championships (5th, Moscow).
2013 European Individual Championships (5th, Moscow) ran in 2013 across 12 events.
12
events
233
athletes
37
medals awarded
What happened
Aliia Mustafina (RUS) took the women's artistic all-around title. David Belyavskiy (RUS) took the men's artistic all-around title.
37 medals awarded across 12 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Belyavskiy takes it with a 89.799.
Women's Artistic · AA Final
Mustafina takes it with a 59.032.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Larisa Iordache | ROU | 15.266 |
| 2 | Diana Laura Bulimar | ROU | 14.833 |
| 3 | Anastasia Grishina | RUS | 14.366 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Max Whitlock | GBR | 15.333 |
| 1 | Alexander Shatilov | ISR | 15.333 |
| 3 | Andrea Cingolani | ITA | 14.900 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kseniia Afanaseva | RUS | 15.166 |
| 2 | Larisa Iordache | ROU | 14.733 |
| 3 | Diana Laura Bulimar | ROU | 14.533 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Emin Garibov | RUS | 15.433 |
| 2 | Sam Oldham | GBR | 15.133 |
| 3 | Aliaksandr Tsarevich | BLR | 14.833 |
Men's Artistic · Parallel BarsParallel Bars
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Daniel Keatings | GBR | 15.600 |
| 2 | Krisztian Berki | HUN | 15.533 |
| 3 | Max Whitlock | GBR | 15.500 |
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Igor Radivilov | UKR | 15.466 |
| 1 | Samir Ait Said | FRA | 15.466 |
| 3 | Danny Pinheiro Rodrigues | FRA | 15.433 |
| 3 | Matteo Morandi | ITA | 15.433 |
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aliia Mustafina | RUS | 15.300 |
| 2 | Jonna Adlerteg | SWE | 14.633 |
| 3 | Maria Paseka | RUS | 14.400 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Denis Abliazin | RUS | 15.408 |
| 2 | Flavius Koczi | ROU | 14.887 |
| 3 | Artur Davtyan | ARM | 14.866 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Giulia Steingruber | SUI | 14.750 |
| 2 | Noel Van Klaveren | NED | 14.466 |
| 2 | Larisa Iordache | ROU | 14.466 |