World Championship · 2013-09-30 · Antwerp, BEL
2013 FIG Artistic Gymnastics World Championships (44th, Antwerp).
2013 FIG Artistic Gymnastics World Championships (44th, Antwerp) ran in 2013 across 12 events.
12
events
393
athletes
36
medals awarded
What happened
Simone Biles (USA) took the women's artistic all-around title. Kōhei Uchimura (JPN) took the men's artistic all-around title.
36 medals awarded across 12 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Uchimura takes it with a 91.990.
Women's Artistic · AA Final
Biles takes it with a 60.216.
Other events · by apparatus
Tap to expand each apparatus final.
Women's ArtisticBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aliya Mustafina | RUS | 14.900 |
| 2 | Kyla Ross | USA | 14.833 |
| 3 | Simone Biles | USA | 14.333 |
Men's ArtisticFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kenzo Shirai | JPN | 16.000 |
| 2 | Jacob Dalton | USA | 15.600 |
| 3 | Kōhei Uchimura | JPN | 15.500 |
Women's ArtisticFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.000 |
| 2 | Vanessa Ferrari | ITA | 14.633 |
| 3 | Larisa Iordache | ROU | 14.600 |
Men's ArtisticHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Epke Zonderland | NED | 16.000 |
| 2 | Fabian Hambuechen | GER | 15.933 |
| 3 | Kōhei Uchimura | JPN | 15.633 |
Men's ArtisticParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Chaopan Lin | CHN | 15.666 |
| 1 | Kōhei Uchimura | JPN | 15.666 |
| 3 | John Orozco | USA | 15.533 |
Men's ArtisticPommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kohei Kameyama | JPN | 15.833 |
| 2 | Daniel Corral | MEX | 15.633 |
| 2 | Max Whitlock | GBR | 15.633 |
Men's ArtisticStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Arthur Zanetti | BRA | 15.800 |
| 2 | Aleksandr Balandin | RUS | 15.733 |
| 3 | Brandon Wynn | USA | 15.666 |
Women's ArtisticUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Huidan Huang | CHN | 15.400 |
| 2 | Kyla Ross | USA | 15.266 |
| 3 | Aliya Mustafina | RUS | 15.033 |
Men's ArtisticVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Hakseon Yang | KOR | 15.533 |
| 2 | Steven Legendre | USA | 15.249 |
| 3 | Kristian Thomas | GBR | 15.233 |
Women's ArtisticVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | McKayla Maroney | USA | 15.724 |
| 2 | Simone Biles | USA | 15.595 |
| 3 | Un Jong Hong | PRK | 15.483 |