World Championship · 2014-10-03 · Nanning, CHN
2014 FIG Artistic Gymnastics World Championships (45th, Nanning).
2014 FIG Artistic Gymnastics World Championships (45th, Nanning) ran in 2014 across 14 events.
14
events
561
athletes
43
medals awarded
What happened
Simone Biles (USA) took the women's artistic all-around title. Kōhei Uchimura (JPN) took the men's artistic all-around title. CHN won the men's artistic team final; USA won the women's artistic team final.
43 medals awarded across 14 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Uchimura takes it with a 91.965.
Women's Artistic · AA Final
Biles takes it with a 60.231.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.100 |
| 2 | Yawen Bai | CHN | 15.033 |
| 3 | Aliia Mustafina | RUS | 14.166 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Denis Abliazin | RUS | 15.750 |
| 2 | Kenzo Shirai | JPN | 15.733 |
| 3 | Diego Hypólito | BRA | 15.700 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.333 |
| 2 | Larisa Iordache | ROU | 14.800 |
| 3 | Aliia Mustafina | RUS | 14.733 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Epke Zonderland | NED | 16.225 |
| 2 | Kōhei Uchimura | JPN | 15.725 |
| 3 | Marijo Moznik | CRO | 15.000 |
Men's Artistic · Parallel BarsParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Oleg Verniaiev | UKR | 16.125 |
| 2 | Danell Leyva | USA | 15.933 |
| 3 | Ryohei Kato | JPN | 15.666 |
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Krisztian Berki | HUN | 16.033 |
| 2 | Filip Ude | CRO | 15.783 |
| 3 | Cyril Tommasone | FRA | 15.600 |
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yang Liu | CHN | 15.933 |
| 2 | Arthur Zanetti | BRA | 15.733 |
| 3 | Denis Abliazin | RUS | 15.700 |
| 3 | Hao You | CHN | 15.700 |
Women's Artistic · Uneven BarsUneven Bars
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Se Gwang Ri | PRK | 15.416 |
| 2 | Igor Radivilov | UKR | 15.333 |
| 3 | Jacob Dalton | USA | 15.199 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Un Jong Hong | PRK | 15.599 |
| 2 | Simone Biles | USA | 15.554 |
| 3 | MyKayla Skinner | USA | 15.366 |