Continental · 2015-04-15 · Montpellier, FRA
2015 European Individual Championships (6th, Montpellier).
2015 European Individual Championships (6th, Montpellier) ran in 2015 across 12 events.
12
events
261
athletes
36
medals awarded
What happened
Giulia Steingruber (SUI) took the women's artistic all-around title. Oleg Verniaiev (UKR) took the men's artistic all-around title.
36 medals awarded across 12 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Verniaiev takes it with a 89.582.
Women's Artistic · AA Final
Steingruber takes it with a 57.873.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Andreea Eugenia Munteanu | ROU | 14.366 |
| 2 | Rebecca Downie | GBR | 14.300 |
| 3 | Claire Martin | FRA | 14.200 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kristian Thomas | GBR | 15.166 |
| 2 | David Belyavskiy | RUS | 15.066 |
| 3 | Pablo Braegger | SUI | 14.941 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kseniia Afanaseva | RUS | 14.733 |
| 2 | Claudia Fragapane | GBR | 14.633 |
| 3 | Giulia Steingruber | SUI | 14.466 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Marijo Moznik | CRO | 14.833 |
| 2 | Sam Oldham | GBR | 14.766 |
| 3 | Vlasios Maras | GRE | 14.666 |
Men's Artistic · Parallel BarsParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Oleg Verniaiev | UKR | 15.866 |
| 2 | Marius Daniel Berbecar | ROU | 15.300 |
| 2 | Christian Baumann | SUI | 15.300 |
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Louis Smith | GBR | 15.800 |
| 2 | Harutyun Merdinyan | ARM | 15.333 |
| 3 | Alberto Busnari | ITA | 15.200 |
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Eleftherios Petrounias | GRE | 15.866 |
| 2 | Denis Abliazin | RUS | 15.566 |
| 2 | Samir Ait Said | FRA | 15.566 |
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Daria Spiridonova | RUS | 15.466 |
| 2 | Rebecca Downie | GBR | 15.233 |
| 3 | Sanne Wevers | NED | 14.200 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikita Nagornyy | RUS | 15.099 |
| 2 | Igor Radivilov | UKR | 15.083 |
| 2 | Denis Abliazin | RUS | 15.083 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Maria Paseka | RUS | 15.250 |
| 2 | Giulia Steingruber | SUI | 15.149 |
| 3 | Kseniia Afanaseva | RUS | 14.866 |