World Championship · 2019-10-04 · Stuttgart, GER
2019 FIG Artistic Gymnastics World Championships (49th, Stuttgart).
2019 FIG Artistic Gymnastics World Championships (49th, Stuttgart) ran in 2019 across 14 events.
14
events
492
athletes
42
medals awarded
What happened
Simone Biles (USA) took the women's artistic all-around title. Nikita Nagornyy (RUS) took the men's artistic all-around title. RUS won the men's artistic team final; USA won the women's artistic team final.
42 medals awarded across 14 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Nagornyy takes it with a 88.772.
Women's Artistic · AA Final
Biles takes it with a 58.999.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.066 |
| 2 | Tingting Liu | CHN | 14.433 |
| 3 | Shijia Li | CHN | 14.300 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Carlos Edriel Yulo | PHI | 15.300 |
| 2 | Artem Dolgopyat | ISR | 15.200 |
| 3 | Ruoteng Xiao | CHN | 14.933 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.133 |
| 2 | Sunisa Lee | USA | 14.133 |
| 3 | Angelina Melnikova | RUS | 14.066 |
Men's Artistic · Horizontal BarHorizontal Bar
Men's Artistic · Parallel BarsParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Joe Fraser | GBR | 15.000 |
| 2 | Ahmet Onder | TUR | 14.983 |
| 3 | Kazuma Kaya | JPN | 14.966 |
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Max Whitlock | GBR | 15.500 |
| 2 | Chih-Kai Lee | TPE | 15.433 |
| 3 | Rhys Mc Clenaghan | IRL | 15.400 |
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ibrahim Colak | TUR | 14.933 |
| 2 | Marco Lodadio | ITA | 14.900 |
| 3 | Samir Ait Said | FRA | 14.800 |
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nina Derwael | BEL | 15.233 |
| 2 | Rebecca Downie | GBR | 15.000 |
| 3 | Sunisa Lee | USA | 14.800 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikita Nagornyy | RUS | 14.966 |
| 2 | Artur Dalaloyan | RUS | 14.933 |
| 3 | Igor Radivilov | UKR | 14.749 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.399 |
| 2 | Jade Carey | USA | 14.883 |
| 3 | Elissa Downie | GBR | 14.816 |