NCAA postseason · men's gymnastics
2019 NCAA Qualifier Session I
Apr 19, 2019 · NCAA postseason
Team standings
| Place | Team | FX | PH | SR | VT | PB | HB | Total |
|---|
| 1 | Michigan | 71.432 | 64.531 | 69.497 | 71.766 | 65.032 | 66.131 | 408.389 |
| 2 | Stanford | 70.398 | 64.365 | 69.465 | 71.431 | 65.631 | 66.298 | 407.588 |
| 3 | Nebraska | 69.732 | 63.565 | 67.265 | 72.365 | 65.265 | 67.531 | 405.723 |
| 4 | Minnesota | 69.665 | 62.032 | 66.799 | 68.799 | 66.031 | 62.733 | 396.059 |
| 5 | Navy | 68.065 | 61.264 | 66.299 | 68.331 | 63.965 | 65.199 | 393.123 |
| 6 | California | 66.831 | 61.333 | 64.798 | 70.265 | 64.033 | 63.599 | 390.859 |
| 7 | Springfield College | 25.566 | 21.800 | 23.933 | 40.265 | 36.366 | 36.699 | 184.629 |
| 8 | Air Force | 36.299 | 24.433 | 39.065 | 14.200 | 37.566 | 26.666 | 178.229 |
Lineups by team
1Michigan408.389
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
2Stanford407.588
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
3Nebraska405.723
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
4Minnesota396.059
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
5Navy393.123
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
6California390.859
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
7Springfield College184.629
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
8Air Force178.229
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar