Continental · 2021-04-21 · Basel, SUI
2021 European Artistic Gymnastics Championships (9th, Basel).
2021 European Artistic Gymnastics Championships (9th, Basel) ran in 2021 across 12 events.
12
events
261
athletes
37
medals awarded
What happened
Viktoriia Listunova (RUS) took the women's artistic all-around title. Nikita Nagornyy (RUS) took the men's artistic all-around title.
37 medals awarded across 12 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Nagornyy takes it with a 88.032.
Women's Artistic · AA Final
Listunova takes it with a 56.731.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Melanie De Jesus Dos Santos | FRA | 13.900 |
| 2 | Sanne Wevers | NED | 13.866 |
| 3 | Anastasiia Bachynska | UKR | 13.333 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikita Nagornyy | RUS | 15.166 |
| 2 | Benjamin Gischard | SUI | 14.966 |
| 3 | Nicola Bartolini | ITA | 14.666 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Jessica Gadirova | GBR | 13.966 |
| 2 | Angelina Melnikova | RUS | 13.900 |
| 3 | Vanessa Ferrari | ITA | 13.600 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | David Belyavskiy | RUS | 14.066 |
| 2 | Andreas Toba | GER | 13.833 |
| 3 | Adem Asil | EGY | 13.766 |
Men's Artistic · Parallel BarsParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ferhat Arican | TUR | 15.300 |
| 2 | David Belyavskiy | RUS | 15.133 |
| 3 | Lukas Dauser | GER | 15.100 |
| 3 | Christian Baumann | SUI | 15.100 |
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Artur Davtyan | ARM | 14.266 |
| 2 | Nikita Nagornyy | RUS | 14.266 |
| 3 | Joe Fraser | GBR | 14.066 |
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Eleftherios Petrounias | GRE | 15.400 |
| 2 | Nikita Nagornyy | RUS | 15.033 |
| 3 | Salvatore Maresca | ITA | 14.900 |
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Angelina Melnikova | RUS | 14.500 |
| 2 | Vladislava Urazova | RUS | 14.333 |
| 3 | Amelie Morgan | GBR | 14.100 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Igor Radivilov | UKR | 14.716 |
| 2 | Andrey Medvedev | ISR | 14.658 |
| 3 | Giarnni Regini-moran | GBR | 14.583 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Giulia Steingruber | SUI | 14.824 |
| 2 | Jessica Gadirova | GBR | 14.466 |
| 3 | Angelina Melnikova | RUS | 14.416 |