World Championship · 2021-10-18 · Kitakyushu, JPN
2021 FIG Artistic Gymnastics World Championships (50th, Kitakyushu).
2021 FIG Artistic Gymnastics World Championships (50th, Kitakyushu) ran in 2021 across 12 events.
12
events
299
athletes
37
medals awarded
What happened
Angelina Melnikova (RUS) took the women's artistic all-around title. Boheng Zhang (CHN) took the men's artistic all-around title.
37 medals awarded across 12 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Zhang takes it with a 87.981.
Women's Artistic · AA Final
Melnikova takes it with a 56.632.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Urara Ashikawa | JPN | 14.100 |
| 2 | Pauline Schaefer-betz | GER | 13.800 |
| 3 | Mai Murakami | JPN | 13.733 |
Men's Artistic · Floor ExerciseFloor Exercise
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Mai Murakami | JPN | 14.066 |
| 2 | Angelina Melnikova | RUS | 14.000 |
| 3 | Leanne Wong | USA | 13.833 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Xuwei Hu | CHN | 15.166 |
| 2 | Daiki Hashimoto | JPN | 15.066 |
| 3 | Brody Malone | USA | 14.966 |
Men's Artistic · Parallel BarsParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Xuwei Hu | CHN | 15.466 |
| 2 | Carlos Edriel Yulo | PHI | 15.300 |
| 3 | Cong Shi | CHN | 15.066 |
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Stephen Nedoroscik | USA | 15.266 |
| 2 | Hao Weng | CHN | 14.900 |
| 2 | Kazuma Kaya | JPN | 14.900 |
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Xingyu Lan | CHN | 15.200 |
| 2 | Marco Lodadio | ITA | 14.866 |
| 3 | Grigorii Klimentev | RUS | 14.833 |
| 3 | Salvatore Maresca | ITA | 14.833 |
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Xiaoyuan Wei | CHN | 14.733 |
| 2 | Rebeca Andrade | BRA | 14.633 |
| 3 | Rui Luo | CHN | 14.633 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Carlos Edriel Yulo | PHI | 14.916 |
| 2 | Hidenobu Yonekura | JPN | 14.866 |
| 3 | Andrey Medvedev | ISR | 14.649 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Rebeca Andrade | BRA | 14.966 |
| 2 | Asia D'Amato | ITA | 14.083 |
| 3 | Angelina Melnikova | RUS | 13.966 |