Continental · 2025-05-26 · Leipzig, GER
2025 European Artistic Gymnastics Championships (11th, Leipzig).
2025 European Artistic Gymnastics Championships (11th, Leipzig) ran in 2025 across 14 events.
14
events
291
athletes
36
medals awarded
What happened
Manila Esposito (ITA) took the women's artistic all-around title. Adem Asil (EGY) took the men's artistic all-around title.
36 medals awarded across 14 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Asil takes it with a 82.398.
Women's Artistic · AA Final
Esposito takes it with a 54.965.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nina Derwael | BEL | 14.033 |
| 2 | Ana Bărbosu | ROU | 13.666 |
| 3 | Sofia Tonelli | ITA | 13.633 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Luke Whitehouse | GBR | 14.500 |
| 2 | Harry Hepworth | GBR | 14.366 |
| 3 | Lorenzo Minh Casali | ITA | 13.966 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ana Bărbosu | ROU | 13.833 |
| 2 | Manila Esposito | ITA | 13.700 |
| 3 | Alba Petisco | ESP | 13.566 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Robert Tvorogal | LTU | 14.300 |
| 2 | Andreas Toba | GER | 14.000 |
| 3 | Anthony Mansard | FRA | 13.966 |
Men's Artistic · Parallel BarsParallel Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nils Dunkel | GER | 13.900 |
| 2 | Ian Raubal | SUI | 13.766 |
| 3 | Timo Eder | GER | 13.700 |
Men's Artistic · Pommel HorsePommel Horse
Men's Artistic · Still RingsStill Rings
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Eleftherios Petrounias | GRE | 14.400 |
| 1 | Adem Asil | EGY | 14.400 |
| 3 | Artur Avetisyan | ARM | 14.366 |
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nina Derwael | BEL | 14.466 |
| 2 | Bettina Lili Czifra | HUN | 14.100 |
| 3 | Ana Bărbosu | ROU | 13.766 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Artur Davtyan | ARM | 14.799 |
| 2 | Jake Jarman | GBR | 14.733 |
| 3 | Nazar Chepurnyi | UKR | 14.583 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Karina Schoenmaier | GER | 13.983 |
| 2 | Valentina Georgieva | BUL | 13.900 |
| 3 | Lisa Vaelen | BEL | 13.666 |