World Championship · 2025-10-19 · Jakarta, INA
2025 FIG Artistic Gymnastics World Championships (53rd, Jakarta).
2025 FIG Artistic Gymnastics World Championships (53rd, Jakarta) ran in 2025 across 12 events.
12
events
407
athletes
36
medals awarded
What happened
Angelina Melnikova (RUS) took the women's artistic all-around title. Daiki Hashimoto (JPN) took the men's artistic all-around title.
36 medals awarded across 12 events.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Hashimoto takes it with a 85.131.
Women's Artistic · AA Final
Melnikova takes it with a 55.066.
Other events · by apparatus
Tap to expand each apparatus final.
Women's Artistic · Balance BeamBalance Beam
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Qingying Zhang | CHN | 15.166 |
| 2 | Kaylia Nemour | ALG | 14.300 |
| 3 | Aiko Sugihara | JPN | 14.166 |
Men's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Jake Jarman | GBR | 14.866 |
| 2 | Luke Whitehouse | GBR | 14.666 |
| 3 | Carlos Edriel Yulo | PHI | 14.533 |
Women's Artistic · Floor ExerciseFloor Exercise
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aiko Sugihara | JPN | 13.833 |
| 2 | Ruby Evans | GBR | 13.666 |
| 3 | Abigail Martin | GBR | 13.466 |
Men's Artistic · Horizontal BarHorizontal Bar
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Brody Malone | USA | 14.933 |
| 2 | Daiki Hashimoto | JPN | 14.733 |
| 3 | Joe Fraser | GBR | 14.700 |
Men's Artistic · Parallel BarsParallel Bars
Men's Artistic · Pommel HorsePommel Horse
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yanming Hong | CHN | 14.600 |
| 2 | Mamikon Khachatryan | ARM | 14.600 |
| 3 | Patrick Hoopes | USA | 14.566 |
Men's Artistic · Still RingsStill Rings
Women's Artistic · Uneven BarsUneven Bars
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kaylia Nemour | ALG | 15.566 |
| 2 | Angelina Melnikova | RUS | 14.500 |
| 3 | Fanyuwei Yang | CHN | 14.500 |
Men's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Carlos Edriel Yulo | PHI | 14.866 |
| 2 | Artur Davtyan | ARM | 14.833 |
| 3 | Nazar Chepurnyi | UKR | 14.483 |
Women's Artistic · VaultVault
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Angelina Melnikova | RUS | 14.466 |
| 2 | Lia-Monica Fontaine | CAN | 14.033 |
| 3 | Joscelyn Roberson | USA | 13.983 |