Continental · 2026-04-08 · Portimão, POR
2026 European Trampoline Championships (30th, Portimão).
2026 European Trampoline Championships (30th, Portimão) ran in 2026 across 17 events.
17
events
113
athletes
129
medals awarded
What happened
AIN1 won the men's artistic team final; AIN1 won the trampoline team final; DEN won the men's artistic team final; AIN2 won the trampoline team final; AIN2 won the men's artistic team final; AIN2 won the trampoline team final.
129 medals awarded across 17 events to 13 NOCs.
Other events · by apparatus
Tap to expand each apparatus final.
Men's Trampoline · Synchronized TrampolineMen's Synchronized Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN1 PAIR 2 | AIN | — |
| Mikhail Melnikau · Stanislau Yaskevich | |||
| 2 | Germany | GER | — |
| Fabian Vogel · Matthias Schuldt | |||
| 3 | Netherlands | NED | — |
| Jordy Mol · Ralph Van Tilborg | |||
Men's Trampoline · Double Mini-TrampolineMen's Team Double Mini-Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN2 | AIN | 26.000 |
| Anna Butko · Lev Busarev · Mikhail Iurev · Timofei Golubenko | |||
| 2 | Great Britain | GBR | 23.000 |
| Ethan Cunningham · Jake Williams · Lewis Gosling · Omo Aikeremiokha | |||
| 3 | Portugal | POR | 21.000 |
| Andre Dias · Bruno Teixeira · Diogo Cabral · Francisco Jose | |||
Men's Trampoline · Individual TrampolineMen's Team Individual Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN1 | BLR | 28.000 |
| Andrei Builou · Ivan Litvinovich · Mikhail Melnikau · Stanislau Yaskevich | |||
| 2 | AIN2 | AIN | 24.000 |
| Aleksei Neudachin · Kirill Kozlov · Kirill Panteleev · Maksim Didenko | |||
| 3 | Portugal | POR | 19.000 |
| Gabriel Albuquerque · Joao Abreu · Lucas Santos · Pedro Ferreira | |||
Men's Trampoline · TumblingMen's Team Tumbling
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Denmark | DEN | 26.000 |
| Frederik Skaaning · Magnus Lindholmer · Marius Bundgaard · Martin Abildgaard | |||
| 2 | Azerbaijan | AZE | 24.000 |
| Adil Hajizada · Dmitrii Karatashov · Mikhail Malkin · Tofig Aliyev | |||
| 3 | Portugal | POR | 18.000 |
| Francisco Rodrigues · Joao Saraiva · Miguel Azinheira · Vasco Peso | |||
Trampoline · Synchronized TrampolineU21 Mixed Synchronized Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Georgia | GEO | — |
| Maia Bochoridze · Tsotne Chkhaidze | |||
| 2 | AIN2 PAIR 2 | AIN | — |
| Diana Strelnikova · Ildan Makhiianov | |||
| 3 | Bulgaria | BUL | — |
| Kaloyan Petrov · Mariyana Uzunova | |||
Women's Trampoline · Synchronized TrampolineWomen's Synchronized Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN1 PAIR 1 | BLR | — |
| Katsiaryna Yarshova · Zlata Miniakhmetava | |||
| 2 | Portugal | POR | — |
| Catarina Marianito Nunes · Sofia Correia | |||
| 3 | Spain | ESP | 43.690 |
| Noemi Romero Rosario | |||
Women's Trampoline · Double Mini-TrampolineWomen's Team Double Mini-Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN2 | AIN | 26.000 |
| Alena Kalashnikova · Daria Tikhonova · Galina Begim · Renata Usmanova | |||
| 2 | Great Britain | GBR | 24.000 |
| Emily Lock · Kim Beattie · Kirsty Way · Molly Mckenna | |||
| 3 | Portugal | POR | 22.000 |
| Alexandra Garcia · Ines Reis · Maria Mendes · Matilde Oliveira | |||
Women's Trampoline · Individual TrampolineWomen's Team Individual Trampoline
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN1 | RUS | 28.000 |
| Iana Lebedeva · Katsiaryna Yarshova · Viyaleta Bardzilouskaya · Zlata Miniakhmetava | |||
| 2 | AIN2 | AIN | 26.000 |
| Alena Kalashnikova · Anzhela Bladtseva · Mariia Mikhailova · Sofiia Aliaeva | |||
| 3 | France | FRA | 14.000 |
| Florestan Riou · Le Jeune · Lea Labrousse · Rabouan Avisse | |||
Women's Trampoline · TumblingWomen's Team Tumbling
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | AIN2 | AIN | — |
| Aleksandra Liamina · Arina Kaliandra · Elena Neiman | |||
| 2 | Belgium | BEL | — |
| Fran Renders · Lani Spiessens · Louise Van Regenmortel | |||
| 3 | Great Britain | GBR | — |
| Alisha Evanson · Jaeda-Lei Jeffers · Natasha Exon | |||
Men's Trampoline · Double Mini-TrampolineMen's Double Mini-Trampoline
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Omo Aikeremiokha | GBR | 30.300 |
| 2 | Mikhail Iurev | RUS | 29.800 |
| 3 | Timofei Golubenko | AIN | 29.000 |
Men's Trampoline · Individual TrampolineMen's Individual Trampoline
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ivan Litvinovich | AIN | 65.310 |
| 2 | Gabriel Albuquerque | POR | 64.240 |
| 3 | Kirill Kozlov | AIN | 63.870 |
Men's Trampoline · TumblingMen's Tumbling
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Vasco Peso | POR | 31.400 |
| 2 | Tofig Aliyev | AZE | 29.300 |
| 3 | Magnus Lindholmer | DEN | 28.300 |
Men's Trampoline · Individual TrampolineU21 Men's Individual Trampoline
Women's Trampoline · Individual TrampolineU21 Women's Individual Trampoline
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Viktoryia Asiayuk | AIN | 52.330 |
| 2 | Anna Maria Mouratiadi | GRE | 51.770 |
| 3 | Mariyana Uzunova | BUL | 51.580 |
Women's Trampoline · Double Mini-TrampolineWomen's Double Mini-Trampoline
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Alena Kalashnikova | AIN | 25.900 |
| 2 | Molly Mckenna | GBR | 25.600 |
| 3 | Kirsty Way | GBR | 20.200 |
Women's Trampoline · Individual TrampolineWomen's Individual Trampoline
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Anzhela Bladtseva | AIN | 58.680 |
| 2 | Iana Lebedeva | RUS | 58.240 |
| 3 | Sofiia Aliaeva | AIN | 57.670 |
Women's Trampoline · TumblingWomen's Tumbling
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Lani Spiessens | BEL | 25.100 |
| 2 | Alexandra Efraimoglou | GRE | 24.800 |
| 3 | Jaeda-Lei Jeffers | GBR | 23.200 |