NCAA postseason · men's gymnastics
2026 NCAA Semifinal II
Apr 17, 2026 · NCAA postseason
Team standings
| Place | Team | FX | PH | SR | VT | PB | HB | Total |
|---|
| 1 | Stanford | 54.399 | 53.032 | 54.599 | 56.699 | 54.699 | 54.564 | 327.992 |
| 2 | Michigan | 53.765 | 52.898 | 52.365 | 55.799 | 54.665 | 55.131 | 324.623 |
| 3 | Illinois | 51.231 | 55.532 | 53.265 | 55.366 | 54.199 | 50.065 | 319.658 |
| 4 | Penn State | 51.698 | 52.698 | 51.198 | 54.966 | 52.165 | 48.632 | 311.357 |
| 5 | Army | 51.299 | 51.566 | 48.966 | 53.799 | 51.631 | 51.332 | 308.593 |
| 6 | Navy | 52.566 | 51.499 | 49.432 | 53.465 | 51.232 | 48.532 | 306.726 |
| 7 | Air Force | 26.166 | 37.799 | 12.033 | 38.500 | 50.231 | 33.700 | 198.429 |
| 8 | Simpson | 37.065 | 34.563 | 48.598 | 26.400 | 12.066 | 25.000 | 183.692 |
Lineups by team
1Stanford327.992
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
2Michigan324.623
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
3Illinois319.658
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
4Penn State311.357
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
5Army308.593
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
6Navy306.726
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
7Air Force198.429
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar
8Simpson183.692
Floor Exercise
Pommel Horse
Still Rings
Vault
Parallel Bars
Horizontal Bar