Olympic · 2012-07-28 · London, GBR
London 2012 Olympic Games — Gymnastics Artistic.
London 2012 Olympic Games — Gymnastics Artistic ran in 2012 across 14 events.
14
events
204
athletes
72
medals awarded
What happened
Gabby Douglas (USA) took the women's artistic all-around title. Kōhei Uchimura (JPN) took the men's artistic all-around title. China won the men's artistic team final; United States won the women's artistic team final.
72 medals awarded across 14 events to 14 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Uchimura takes it with a 92.690.
Women's Artistic · AA Final
Douglas takes it with a 62.232.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | China | CHN | 275.997 |
| Chen Yibing · Feng Zhe · Guo Weiyang · Zhang Chenglong · Zou Kai | |||
| 2 | Japan | JPN | 271.952 |
| Kazuhito Tanaka · Kōhei Uchimura · Koji Yamamuro · Ryohei Kato · Yusuke Tanaka | |||
| 3 | Great Britain | GBR | 271.711 |
| Daniel Purvis · Kristian Thomas · Louis Smith · Max Whitlock · Sam Oldham | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | United States | USA | 183.596 |
| Aly Raisman · Gabby Douglas · Jordyn Wieber · Kyla Ross · McKayla Maroney | |||
| 2 | Russia | RUS | 178.530 |
| Aliya Mustafina · Anastasiya Grishina · Kseniya Afanasyeva · Mariya Paseka · Viktoriya Komova | |||
| 3 | Romania | ROU | 176.414 |
| Cătălina Ponor · Diana Bulimar · Diana Maria Chelaru · Larisa Iordache · Sandra Izbașa | |||
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Deng Linlin | CHN | 15.600 |
| 2 | Sui Lu | CHN | 15.500 |
| 3 | Aly Raisman | USA | 15.066 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zou Kai | CHN | 15.933 |
| 2 | Kōhei Uchimura | JPN | 15.800 |
| 3 | Denis Ablyazin | RUS | 15.800 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aly Raisman | USA | 15.600 |
| 2 | Cătălina Ponor | ROU | 15.200 |
| 3 | Aliya Mustafina | RUS | 14.900 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Epke Zonderland | NED | 16.533 |
| 2 | Fabian Hambüchen | GER | 16.400 |
| 3 | Zou Kai | CHN | 16.366 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Feng Zhe | CHN | 15.966 |
| 2 | Marcel Nguyen | GER | 15.800 |
| 3 | Hamilton Sabot | FRA | 15.566 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Krisztián Berki | HUN | 16.066 |
| 2 | Louis Smith | GBR | 16.066 |
| 3 | Max Whitlock | GBR | 15.600 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Arthur Zanetti | BRA | 15.900 |
| 2 | Chen Yibing | CHN | 15.800 |
| 3 | Matteo Morandi | ITA | 15.733 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aliya Mustafina | RUS | 16.133 |
| 2 | He Kexin | CHN | 15.933 |
| 3 | Beth Tweddle | GBR | 15.916 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yang Hak-seon | KOR | 16.533 |
| 2 | Denis Ablyazin | RUS | 16.399 |
| 3 | Ihor Radivilov | UKR | 16.316 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sandra Izbașa | ROU | 15.191 |
| 2 | McKayla Maroney | USA | 15.083 |
| 3 | Mariya Paseka | RUS | 15.050 |