Olympic · 2024-07-27 · Paris, FRA
Paris 2024 Olympic Games — Gymnastics Artistic.
Paris 2024 Olympic Games — Gymnastics Artistic ran in 2024 across 14 events.
14
events
202
athletes
73
medals awarded
What happened
Simone Biles (USA) took the women's artistic all-around title. Shinnosuke Oka (JPN) took the men's artistic all-around title. Japan won the men's artistic team final; United States won the women's artistic team final.
73 medals awarded across 14 events to 17 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Oka takes it with a 86.832.
Women's Artistic · AA Final
Biles takes it with a 59.131.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Japan | JPN | 259.594 |
| Daiki Hashimoto · Kazuma Kaya · Shinnosuke Oka · Takaaki Sugino · Wataru Tanigawa | |||
| 2 | China | CHN | 259.062 |
| Liu Yang · Su Weide · Xiao Ruoteng · Zhang Boheng · Zou Jingyuan | |||
| 3 | United States | USA | 257.793 |
| Asher Hong · Brody Malone · Fred Richard · Paul Juda · Stephen Nedoroscik | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | United States | USA | 171.296 |
| Hezly Rivera · Jade Carey · Jordan Chiles · Simone Biles · Sunisa Lee | |||
| 2 | Italy | ITA | 165.494 |
| Alice D'Amato · Angela Andreoli · Elisa Iorio · Giorgia Villa · Manila Esposito | |||
| 3 | Brazil | BRA | 164.497 |
| Flávia Saraiva · Jade Barbosa · Júlia Soares · Lorrane Oliveira · Rebeca Andrade | |||
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Alice D'Amato | ITA | 14.366 |
| 2 | Zhou Yaqin | CHN | 14.100 |
| 3 | Manila Esposito | ITA | 14.000 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Carlos Edriel Yulo | PHI | 15.000 |
| 2 | Artem Dolgopyat | ISR | 14.966 |
| 3 | Jake Jarman | GBR | 14.933 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Rebeca Andrade | BRA | 14.166 |
| 2 | Simone Biles | USA | 14.133 |
| 3 | Ana Bărbosu | ROU | 13.700 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Shinnosuke Oka | JPN | 14.533 |
| 2 | Ángel Barajas | COL | 14.533 |
| 3 | Zhang Boheng | CHN | 13.966 |
| 3 | Tang Chia-Hung | TPE | 13.966 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zou Jingyuan | CHN | 16.200 |
| 2 | Illia Kovtun | UKR | 15.500 |
| 3 | Shinnosuke Oka | JPN | 15.300 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Rhys McClenaghan | IRL | 15.533 |
| 2 | Nariman Kurbanov | KAZ | 15.433 |
| 3 | Stephen Nedoroscik | USA | 15.300 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Liu Yang | CHN | 15.300 |
| 2 | Zou Jingyuan | CHN | 15.233 |
| 3 | Lefteris Petrounias | GRE | 15.100 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Kaylia Nemour | ALG | 15.700 |
| 2 | Qiu Qiyuan | CHN | 15.500 |
| 3 | Sunisa Lee | USA | 14.800 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Carlos Edriel Yulo | PHI | 15.116 |
| 2 | Artur Davtyan | ARM | 14.966 |
| 3 | Harry Hepworth | GBR | 14.949 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simone Biles | USA | 15.300 |
| 2 | Rebeca Andrade | BRA | 14.966 |
| 3 | Jade Carey | USA | 14.466 |