Olympic · 2021-07-24 · Tokyo, JPN
Tokyo 2020 Olympic Games — Gymnastics Artistic.
Tokyo 2020 Olympic Games — Gymnastics Artistic ran in 2020 across 14 events.
14
events
199
athletes
67
medals awarded
What happened
Sunisa Lee (USA) took the women's artistic all-around title. Daiki Hashimoto (JPN) took the men's artistic all-around title. Russian Olympic Committee won the men's artistic team final; Russian Olympic Committee won the women's artistic team final.
67 medals awarded across 14 events to 17 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Hashimoto takes it with a 88.465.
Women's Artistic · AA Final
Lee takes it with a 57.433.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Russian Olympic Committee | ROC | 262.500 |
| Artur Dalaloyan · David Belyavsky · Denis Ablyazin · Nikita Nagorny | |||
| 2 | Japan | JPN | 262.397 |
| Daiki Hashimoto · Kazuma Kaya · Takeru Kitazono · Wataru Tanigawa | |||
| 3 | China | CHN | 261.894 |
| Lin Chaopan · Sun Wei · Xiao Ruoteng · Zou Jingyuan | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Russian Olympic Committee | ROC | 169.528 |
| Angelina Melnikova · Liliya Akhaimova · Viktoriya Listunova · Vladislava Urazova | |||
| 2 | United States | USA | 166.096 |
| Grace McCallum · Jordan Chiles · Simone Biles · Sunisa Lee | |||
| 3 | Great Britain | GBR | 164.096 |
| Alice Kinsella · Amelie Morgan · Jennifer Gadirova · Jessica Gadirova | |||
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Guan Chenchen | CHN | 14.633 |
| 2 | Tang Xijing | CHN | 14.233 |
| 3 | Simone Biles | USA | 14.000 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Artem Dolgopyat | ISR | 14.933 |
| 2 | Ray Zapata | ESP | 14.933 |
| 3 | Xiao Ruoteng | CHN | 14.766 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Jade Carey | USA | 14.366 |
| 2 | Vanessa Ferrari | ITA | 14.200 |
| 3 | Mai Murakami | JPN | 14.166 |
| 3 | Angelina Melnikova | ROC | 14.166 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Daiki Hashimoto | JPN | 15.066 |
| 2 | Tin Srbić | CRO | 14.900 |
| 3 | Nikita Nagorny | ROC | 14.533 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zou Jingyuan | CHN | 16.233 |
| 2 | Lukas Dauser | GER | 15.700 |
| 3 | Ferhat Arıcan | TUR | 15.633 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Max Whitlock | GBR | 15.583 |
| 2 | Lee Chih-Kai | TPE | 15.400 |
| 3 | Kazuma Kaya | JPN | 14.900 |
Men's Artistic · Still RingsRings Men
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nina Derwael | BEL | 15.200 |
| 2 | Anastasiya Ilyankova | ROC | 14.833 |
| 3 | Sunisa Lee | USA | 14.500 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sin Jae-Hwan | KOR | 14.783 |
| 2 | Denis Ablyazin | ROC | 14.783 |
| 3 | Artur Davtyan | ARM | 14.733 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Rebeca Andrade | BRA | 15.083 |
| 2 | MyKayla Skinner | USA | 14.916 |
| 3 | Yeo Seo-Jeong | KOR | 14.733 |