Olympic · 1984-07-28 · Los Angeles, USA
1984 Los Angeles Olympics.
1984 Los Angeles Olympics ran in 1984 across 14 events.
14
events
170
athletes
45
medals awarded
What happened
Mary-Lou Retton (USA) took the women's artistic all-around title. Koji Gushiken (JPN) took the men's artistic all-around title. United States of America won the men's artistic team final; Romania won the women's artistic team final.
45 medals awarded across 14 events to 5 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Gushiken takes it with a 118.700.
Women's Artistic · AA Final
Retton takes it with a 79.175.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
Women's ArtisticTeam Competition Women
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Simona Pauca | ROU | 19.800 |
| 1 | Ecaterina Szabó | ROU | 19.800 |
| 3 | Kathy Johnson | USA | 19.650 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ning Li | CHN | 19.925 |
| 2 | Yun Lou | CHN | 19.775 |
| 3 | Koji Sotomura | JPN | 19.700 |
| 3 | Philippe Vatuone | FRA | 19.700 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ecaterina Szabó | ROU | 19.975 |
| 2 | Julianne Lyn Mcnamara | USA | 19.950 |
| 3 | Mary-Lou Retton | USA | 19.775 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Shinji Morisue | JPN | 20.000 |
| 2 | Fei Tong | CHN | 19.975 |
| 3 | Koji Gushiken | JPN | 19.950 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Barthold Wayne Conner | USA | 19.950 |
| 2 | Nobuyuki Kajitani | JPN | 19.925 |
| 3 | Mitchell Jay Gaylord | USA | 19.850 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ning Li | CHN | 19.950 |
| 1 | Peter Glen Vidmar | USA | 19.950 |
| 3 | Timothy Patrick Daggett | USA | 19.825 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Koji Gushiken | JPN | 19.850 |
| 1 | Ning Li | CHN | 19.850 |
| 3 | Mitchell Jay Gaylord | USA | 19.825 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yan-Hong Ma | CHN | 19.950 |
| 1 | Julianne Lyn Mcnamara | USA | 19.950 |
| 3 | Mary-Lou Retton | USA | 19.800 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Yun Lou | CHN | 19.950 |
| 2 | Ning Li | CHN | 19.825 |
| 2 | Koji Gushiken | JPN | 19.825 |
| 2 | Shinji Morisue | JPN | 19.825 |
| 2 | Mitchell Jay Gaylord | USA | 19.825 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Ecaterina Szabó | ROU | 19.875 |
| 2 | Mary-Lou Retton | USA | 19.850 |
| 3 | Lavinia Agache | ROU | 19.750 |
Sources
olympics.com (all events) · olympedia.org (FX, PH, SR, VT, +5 more)
Last verified 2026-05-26.
Last verified 2026-05-26.