Olympic · 2008-08-09 · Beijing, CHN
Beijing 2008 Olympic Games — Gymnastics Artistic.
Beijing 2008 Olympic Games — Gymnastics Artistic ran in 2008 across 14 events.
14
events
199
athletes
78
medals awarded
What happened
Nastia Liukin (USA) took the women's artistic all-around title. Yang Wei (CHN) took the men's artistic all-around title. China won the men's artistic team final; China won the women's artistic team final.
78 medals awarded across 14 events to 15 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Wei takes it with a 94.575.
Women's Artistic · AA Final
Liukin takes it with a 63.325.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | China | CHN | 286.125 |
| Chen Yibing · Huang Xu · Li Xiaopeng · Xiao Qin · Yang Wei · Zou Kai | |||
| 2 | Japan | JPN | 278.875 |
| Hiroyuki Tomita · Kōhei Uchimura · Koki Sakamoto · Makoto Okiguchi · Takehiro Kashima · Takuya Nakase | |||
| 3 | United States | USA | 275.850 |
| Joey Hagerty · Jonathan Horton · Justin Spring · Kevin Tan · Raj Bhavsar · Sasha Artemev | |||
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | China | CHN | 188.900 |
| Cheng Fei · Deng Linlin · He Kexin · Jiang Yuyuan · Li Shanshan · Yang Yilin | |||
| 2 | United States | USA | 186.525 |
| Alicia Sacramone · Bridget Sloan · Chellsie Memmel · Nastia Liukin · Samantha Peszek · Shawn Johnson | |||
| 3 | Romania | ROU | 181.525 |
| Ana Tămârjan · Andreea Acatrinei · Andreea Grigore · Gabriela Drăgoi · Sandra Izbașa · Steliana Nistor | |||
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Shawn Johnson | USA | 16.225 |
| 2 | Nastia Liukin | USA | 16.025 |
| 3 | Cheng Fei | CHN | 15.950 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zou Kai | CHN | 16.050 |
| 2 | Gervasio Deferr | ESP | 15.775 |
| 3 | Anton Golotsutskov | RUS | 15.725 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Sandra Izbașa | ROU | 15.650 |
| 2 | Shawn Johnson | USA | 15.500 |
| 3 | Nastia Liukin | USA | 15.425 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zou Kai | CHN | 16.200 |
| 2 | Jonathan Horton | USA | 16.175 |
| 3 | Fabian Hambüchen | GER | 15.875 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Li Xiaopeng | CHN | 16.450 |
| 2 | Yoo Won-chul | KOR | 16.250 |
| 3 | Anton Fokin | UZB | 16.200 |
Men's Artistic · Pommel HorsePommel Horse Men
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Chen Yibing | CHN | 16.600 |
| 2 | Yang Wei | CHN | 16.425 |
| 3 | Oleksandr Vorobiov | UKR | 16.325 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | He Kexin | CHN | 16.725 |
| 2 | Nastia Liukin | USA | 16.725 |
| 3 | Yang Yilin | CHN | 16.650 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Leszek Blanik | POL | 16.537 |
| 2 | Thomas Bouhail | FRA | 16.537 |
| 3 | Anton Golotsutskov | RUS | 16.475 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Hong Un-jong | PRK | 15.650 |
| 2 | Oksana Chusovitina | GER | 15.575 |
| 3 | Cheng Fei | CHN | 15.562 |