Nebraska
49 NCAA postseason meets in the archive between 2014 and 2026. 121 gymnasts on the all-time roster — including every leadoff, every anchor, and every 6-up 5-count lineup we have lineup scores for.
NCAA postseason · 49 meets
Nebraska fields both Men’s and Women’s Artistic NCAA programs — postseason history below is split by discipline. WAG scores out of a 200+ team total under the Perfect 10 system; MAG scores out of a ~440 team total under the FIG D+E open-ended system.
Women’s Artistic · 24 meets
| Year | Round | Site | Place | Team total |
|---|---|---|---|---|
| 2026 | Regional | Baton Rouge | 4 | 195.000 |
| 2026 | Regional | Baton Rouge | 1 | 195.600 |
| 2025 | Regional | Seattle, WA | 4 | 195.675 |
| 2024 | Regional | Fayetteville, AR | 3 | 196.600 |
| 2023 | Regional | Denver | 8 | 195.525 |
| 2022 | Regional | Seattle | 11 | 38.925 |
| 2021 | Regional | Athens | 9 | 67.875 |
| 2019 | Semifinal | 6 | 49.100 | |
| 2019 | Regional | Ann Arbor, MI | 4 | 196.650 |
| 2019 | Regional | Ann Arbor, MI | 4 | 196.800 |
| 2018 | Final | 6 | 196.800 | |
| 2018 | Semifinal | 3 | 197.012 | |
| 2018 | Regional | Raleigh, NC | 2 | 197.525 |
| 2017 | Semifinal | St. Louis, MO | 4 | 197.213 |
| 2017 | Regional | Lincoln, NE | 2 | 196.625 |
| 2016 | Semifinal | Fort Worth, TX | 5 | 195.775 |
| 2016 | Regional | Iowa City, IA | 2 | 196.550 |
| 2015 | Final | Fort Worth, TX | 12 | 9.850 |
| 2015 | Semifinal | Fort Worth, TX | 4 | 196.675 |
| 2015 | Regional | Ames, IA | 2 | 196.950 |
| 2014 | Final | Birmingham, AL | 6 | 49.250 |
| 2014 | Final | Birmingham, AL | 6 | 196.500 |
| 2014 | Semifinal | Birmingham, AL | 3 | 197.100 |
| 2014 | Regional | Seattle, WA | 2 | 196.975 |
Men’s Artistic · 25 meets
| Year | Round | Site | Place | Team total |
|---|---|---|---|---|
| 2026 | Final | 4 | 324.662 | |
| 2026 | Semifinal | 3 | 319.059 | |
| 2025 | Final | Ann Arbor, MI | 4 | 326.222 |
| 2025 | Qualifying | 1 | 324.894 | |
| 2024 | Final | Columbus, OH | 4 | 412.427 |
| 2024 | Qualifying | Columbus, OH | 4 | 413.523 |
| 2023 | Final | University Park, PA | 5 | 412.427 |
| 2023 | Qualifying | University Park, PA | 5 | 410.124 |
| 2022 | Final | Norman, OK | 4 | 406.453 |
| 2022 | Qualifying | Norman, OK | 3 | 411.388 |
| 2021 | Final | Minneapolis, MN | 4 | 406.624 |
| 2021 | Qualifying | 1 | 408.623 | |
| 2019 | Final | Champaign, IL | 3 | 407.489 |
| 2019 | Qualifying | 3 | 405.723 | |
| 2018 | Final | 5 | 403.589 | |
| 2018 | Qualifying | 3 | 402.690 | |
| 2017 | Final | 6 | 412.900 | |
| 2017 | Qualifying | 3 | 413.050 | |
| 2016 | Final | Columbus, OH | 10 | 117.600 |
| 2015 | Event Final | 10 | 14.450 | |
| 2015 | Final | 10 | 158.550 | |
| 2015 | Qualifying | 5 | 424.600 | |
| 2014 | Event Final | Ann Arbor, MI | 9 | 29.250 |
| 2014 | Final | Ann Arbor, MI | 10 | 159.600 |
| 2014 | Qualifying | Ann Arbor, MI | 5 | 426.350 |
Top apparatus scores in postseason
Best 5 routines per apparatus across all archived postseason lineup scores. Split by discipline since Nebraska fields both MAG and WAG programs; exhibition routines excluded.
Women’s Artistic — scores out of 10.000 (Perfect 10 system)
Vault (VT)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.975 | Taylor Houchin | 2019 | Regional |
| 9.963 | Sienna Crouse | 2018 | Final |
| 9.950 | Taylor Houchin | 2018 | Regional |
| 9.950 | Jessie DeZiel | 2015 | Regional |
| 9.950 | Jessie DeZiel | 2014 | Regional |
Uneven Bars (UB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.975 | Taylor Houchin | 2018 | Regional |
| 9.950 | Emma Spence | 2025 | Regional |
| 9.950 | Sienna Crouse | 2019 | Regional |
| 9.950 | Emily Wong | 2014 | Regional |
| 9.925 | Kinsey Davis | 2024 | Regional |
Balance Beam (BB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.950 | Danielle Breen | 2017 | Regional |
| 9.950 | Emily Wong | 2014 | Final |
| 9.900 | Isabel Sikon | 2025 | Regional |
| 9.900 | Sierra Hassel | 2019 | Regional |
| 9.900 | Danielle Breen | 2018 | Regional |
Floor Exercise (FX)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 9.950 | Emily Wong | 2014 | Semifinal |
| 9.925 | Megan Schweihofer | 2018 | Final |
| 9.925 | Sienna Crouse | 2018 | Regional |
| 9.925 | Hollie Blanske | 2015 | Regional |
| 9.925 | Hollie Blanske | 2015 | Semifinal |
Men’s Artistic — scores under the FIG D+E open-ended system
Floor Exercise (FX)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.400 | Grant Perdue | 2014 | Final |
| 15.300 | Christopher Stephenson | 2015 | Qualifying |
| 15.300 | Travis Gollott | 2015 | Final |
| 15.050 | Christopher Stephenson | 2015 | Final |
| 14.850 | Grant Perdue | 2014 | Qualifying |
Pommel Horse (PH)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.300 | Ethan Lottman | 2014 | Qualifying |
| 15.250 | Ethan Lottman | 2016 | Final |
| 15.100 | Ethan Lottman | 2015 | Qualifying |
| 14.850 | Ethan Lottman | 2015 | Final |
| 14.700 | Wyatt Aycock | 2014 | Qualifying |
Still Rings (SR)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.200 | Robbie Kocks | 2014 | Qualifying |
| 14.800 | Robbie Kocks | 2014 | Final |
| 14.600 | Wyatt Aycock | 2014 | Qualifying |
| 14.500 | Asher Cohen | 2026 | Final |
| 14.400 | Asher Cohen | 2026 | Semifinal |
Vault (VT)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.200 | Grant Perdue | 2014 | Qualifying |
| 15.200 | Grant Perdue | 2014 | Final |
| 15.000 | Taylor Christopulos | 2024 | Final |
| 15.000 | Sam Chamberlain | 2016 | Final |
| 14.966 | Anton Stephenson | 2019 | Qualifying |
Parallel Bars (PB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.150 | Sam Chamberlain | 2016 | Final |
| 15.000 | Wyatt Aycock | 2014 | Final |
| 14.850 | Wyatt Aycock | 2014 | Qualifying |
| 14.700 | Anton Stephenson | 2016 | Final |
| 14.650 | Sam Chamberlain | 2015 | Qualifying |
High Bar (HB)
| Score | Gymnast | Year | Round |
|---|---|---|---|
| 15.000 | Louis Klein | 2015 | Qualifying |
| 14.800 | Louis Klein | 2015 | Final |
| 14.650 | Louis Klein | 2014 | Final |
| 14.600 | Louis Klein | 2014 | Qualifying |
| 14.450 | Eric Schryver | 2014 | Qualifying |
Roster · 121 gymnasts · Page 1 of 3
Every gymnast in the archive who has competed for Nebraska in NCAA postseason — ordered by most recent season. This roster includes both Men’s and Women’s Artistic programs; a per-discipline split is on the post-launch roadmap.
- Alex Nitache (last 2026)
- Allie Gard (last 2026)
- Anthony Koppie (last 2026)
- Asher Cohen (last 2026)
- Caden Clinton (last 2026)
- Chase Mondi (last 2026)
- Isabel Sikon (last 2026)
- Karys Griffin (last 2026)
- Lauren Homecillo (last 2026)
- Luke James (last 2026)
- Max Odden (last 2026)
- Molly Peterson (last 2026)
- Nathan York (last 2026)
- Nik Tarca (last 2026)
- Nya Kraus (last 2026)
- Olivia Burns (last 2026)
- Payton Pech (last 2026)
- Reese Baechle (last 2026)
- Sam Rakita (last 2026)
- Tegan Shaver (last 2026)
- Ty Roderiques (last 2026)
- Wyatt Reynolds (last 2026)
- Ayzhia Hall (last 2025)
- Chris Hiser (last 2025)
- Cole Partridge (last 2025)
- Emma Simpton (last 2025)
- Emma Spence (last 2025)
- James Friedman (last 2025)
- Joey Pepe (last 2025)
- Katie Kuenemann (last 2025)
- Sophia McClelland (last 2025)
- Taylor Christopulos (last 2025)
- Travis Wong (last 2025)
- Whitney Jencks (last 2025)
- Yanni Chronopoulos (last 2025)
- Clara Colombo (last 2024)
- Cooper Giles (last 2024)
- Csenge Bacskay (last 2024)
- Halle Rourke (last 2024)
- Kinsey Davis (last 2024)
- Martina Comin (last 2024)
- Sam Phillips (last 2024)
- Toby Liang (last 2024)
- Zachary Tiderman (last 2024)
- Donte McKinney (last 2023)
- Genesis Gibson (last 2023)
- Kylie Piringer (last 2023)
- Liam Doherty-Herwitz (last 2023)
- Moritz Mueller (last 2023)
- Charlie Giles (last 2022)
Sources
NCAA postseason results sourced from Road to Nationals (the canonical NCAA scoring archive) and ncaa.com (the federation's official championship archive). Regular-season meet results, coaching history, and historical rankings are tracked on the post-launch roadmap.