Olympic · 1980-07-19 · Moscow, URS
1980 Moscow Olympics.
1980 Moscow Olympics ran in 1980 across 14 events.
14
events
154
athletes
45
medals awarded
What happened
Elena Davydova (URS) took the women's artistic all-around title. Aleksandr Dityatin (URS) took the men's artistic all-around title. Soviet Union won the men's artistic team final; Soviet Union won the women's artistic team final.
45 medals awarded across 14 events to 6 NOCs.
All-Around · the meet's figurehead
Men's Artistic · AA Final
Dityatin takes it with a 118.650.
Women's Artistic · AA Final
Davydova takes it with a 79.150.
Other events · by apparatus
Tap to expand each apparatus final.
Men's ArtisticTeam Competition Men
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 589.600 |
| 2 | German Democratic Republic | — | 581.150 |
| 3 | Hungary | HUN | 575.000 |
Women's ArtisticTeam Competition Women
| Place | Team | NOC | Score |
|---|---|---|---|
| 1 | Soviet Union | URS | 394.900 |
| 2 | Romania | ROU | 393.500 |
| 3 | German Democratic Republic | — | 392.550 |
Women's Artistic · Balance BeamBalance Beam Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nadia Comăneci | ROU | 19.800 |
| 2 | Elena Davydova | URS | 19.750 |
| 3 | Natalia Shaposhnikova | URS | 19.725 |
Men's Artistic · Floor ExerciseFloor Exercise Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Roland Brückner | GDR | 19.750 |
| 2 | Nikolay Andrianov | URS | 19.725 |
| 3 | Aleksandr Dityatin | URS | 19.700 |
Women's Artistic · Floor ExerciseFloor Exercise Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nelli Kim | URS | 19.875 |
| 1 | Nadia Comăneci | ROU | 19.875 |
| 3 | Natalia Shaposhnikova | URS | 19.825 |
| 3 | Maxi Gnauck | GDR | 19.825 |
Men's Artistic · Horizontal BarHorizontal Bar Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Stoyan Deltchev | BUL | 19.825 |
| 2 | Aleksandr Dityatin | URS | 19.750 |
| 3 | Nikolay Andrianov | URS | 19.675 |
Men's Artistic · Parallel BarsParallel Bars Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aleksandr Tkachov | URS | 19.775 |
| 2 | Aleksandr Dityatin | URS | 19.750 |
| 3 | Roland Brückner | GDR | 19.650 |
Men's Artistic · Pommel HorsePommel Horse Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Zoltan Magyar | HUN | 19.925 |
| 2 | Aleksandr Dityatin | URS | 19.800 |
| 3 | Michael Nikolay | GDR | 19.775 |
Men's Artistic · Still RingsRings Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Aleksandr Dityatin | URS | 19.875 |
| 2 | Aleksandr Tkachov | URS | 19.725 |
| 3 | Jiri Tabak | TCH | 19.600 |
Women's Artistic · Uneven BarsUneven Bars Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Maxi Gnauck | GDR | 19.875 |
| 2 | Emilia Eberle | ROU | 19.850 |
| 3 | Steffi Kräker | GDR | 19.775 |
| 3 | Melita Rühn | ROU | 19.775 |
| 3 | Maria Filatova | URS | 19.775 |
Men's Artistic · VaultVault Men
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Nikolay Andrianov | URS | 19.825 |
| 2 | Aleksandr Dityatin | URS | 19.800 |
| 3 | Roland Brückner | GDR | 19.775 |
Women's Artistic · VaultVault Women
| Place | Athlete | NOC | Score |
|---|---|---|---|
| 1 | Natalia Shaposhnikova | URS | 19.725 |
| 2 | Steffi Kräker | GDR | 19.675 |
| 3 | Melita Rühn | ROU | 19.650 |
Sources
olympics.com (all events) · olympedia.org (FX, PH, SR, VT, +5 more)
Last verified 2026-05-26.
Last verified 2026-05-26.