National program · JPN
Japan
253 archived gymnasts across 35 Olympic Games. 92 Olympic medals on the all-time tally.
Olympic results · 16 editions, 92 medals
Medals are counted once per podium — a team-event gold counts as one Gold for the country, not one per athlete on the squad.
| Year | Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1952 | 1952 Helsinki Olympics | 0 | 2 | 1 | 3 |
| 1956 | 1956 Melbourne Olympics | 1 | 4 | 3 | 8 |
| 1960 | 1960 Rome Olympics | 3 | 2 | 3 | 8 |
| 1964 | 1964 Tokyo Olympics | 4 | 4 | 0 | 8 |
| 1968 | 1968 Mexico City Olympics | 5 | 2 | 4 | 11 |
| 1972 | 1972 Munich Olympics | 4 | 5 | 6 | 15 |
| 1976 | 1976 Montreal Olympics | 2 | 4 | 3 | 9 |
| 1984 | 1984 Los Angeles Olympics | 3 | 2 | 2 | 7 |
| 1988 | 1988 Seoul Olympics | 0 | 0 | 1 | 1 |
| 1992 | 1992 Barcelona Olympics | 0 | 1 | 1 | 2 |
| 2004 | Athens 2004 Olympic Games — Gymnastics Artistic | 0 | 1 | 2 | 3 |
| 2008 | Beijing 2008 Olympic Games — Gymnastics Artistic | 0 | 2 | 0 | 2 |
| 2012 | London 2012 Olympic Games — Gymnastics Artistic | 1 | 2 | 0 | 3 |
| 2016 | Rio 2016 Olympic Games — Gymnastics Artistic | 2 | 0 | 1 | 3 |
| 2020 | Tokyo 2020 Olympic Games — Gymnastics Artistic | 2 | 1 | 2 | 5 |
| 2024 | Paris 2024 Olympic Games — Gymnastics Artistic | 3 | 0 | 1 | 4 |
| Total | 30 | 32 | 30 | 92 | |
Notable athletes
5 from Japan across the archive — Olympic medalists, Worlds medalists, NCAA standouts, and historical firsts.
Athletes · 253 in the archive · Page 1 of 6
Every gymnast representing Japan (JPN) in the archive, grouped by primary discipline.
Women's Artistic (17)
- Aiko Sugihara
- Akari Matsumura
- Asuka Teramoto
- Aya Sekine
- Ayaka Sakaguchi
- Ayami Yukimori
- Azumi Ishikura
- Chiaki Hatakeda
- Chieko Kikkawa
- Chieko Oda
- Chiharu Yamada
- Chihiro Oyagi
- Eiko Hirashima
- Ginko Abukawa-Chiba
- Hanako Miura
- Haruka Nakamura
- Hazuki Watanabe
Men's Artistic (12)
Rhythmic (5)
- Ai Yokochi
- Aino Yamada
- Akane Yamao
- Chisaki Oiwa
- Erika Akiyama
Trampoline (16)
- Akiko Furu
- Ayaka Satomi
- Ayana Yamada
- Ayano Kishi
- Ayano Sakano
- Ayumi Sato
- Chiho Matsubara
- Chisato Doihata
- Daiki Kishi
- Daisuke Nakata
- Ena Sakurai
- Eri Kitaori
- Genta Kizawa
- Ginga Munetomo
- Haruka Hirota
- Hayato Miyano
Sources
Olympic results sourced from Olympedia and olympics.com. World Championships and continental-federation results coming as ingest expands.